List of Scheduled Castes

LIST OF SCHEDULED CASTES IN HARYANA STATE

  • Ad Dharmi
    • Aheria, Aheri, Hari, Heri, Thori, Turi
  • Balmiki
  • Bangali
  • Barar, Burar, Berar
  • Batwal, Barwala 6. Bauria, Bawaria
  • Bazigar
  • Bhanjra
  • Chamar, Jatia Chamar, Rehgar, Ra igar, Ramdasi, Ravidasi, Balahi, Batoi, Bhambi, Chamar-Rohidas, Jatav, Jatava, Ramdasia
  • Chanal
  • Dagi
  • Darain
  • Deha, Dhaya, Dhea
  • Dhanak
  • Dhogri, Dhangri, Siggi
  • Dumna, Mahasha, Doom
  • Gagra
  • Gandhila, Gandil, Gondola
  • Kabirpanthi, Julaha
  • Khatik
  • Kori, Koli
  • Marija, Marecha
  • Mazhabi, Mazhabi Sikh
  • Megh, Meghwal
  • Nat, Badi
  • Od.
  • Pasi
  • Perna
  • Pherera
    • Rai Sikh
  • Sanhai
  • Sanhal
  • Sansi, Bhedkut, Manesh
  • Sansoi
  • Sapela, Sapera
  • Sarera
  • Sikligar, Bariya
  • Sirkiband

As per enclosure to circular issued by Government of India, Ministry of Home Affairs vide letter No.35/1/72-R.U.(SCT.V) dated the April, 1975. If the person claims to be a Scheduled Castes, he should profess either the Hindu or the Sikh religion.

LIST OF VILLAGES HAVING MORE THAN 40% SC POPULATION IN HARYANA (As per census 2011)

Sr. DSN District Name of village TO_P TO_M TO_F TOP _SC M_SC F_SC SC %
1 1 Ambala Mirzapur Kath (292) 620 324 296 248 132 116 40.00
2 2 Ambala Anandpur Jalbera (121) 3032 1626 1406 1214 662 552 40.04
3 3 Ambala Shahabpura (250) 1185 640 545 476 258 218 40.17
4 4 Ambala Janetpur (45) 814 441 373 327 188 139 40.17
5 5 Ambala Dhorali (169) 796 420 376 320 172 148 40.20
6 6 Ambala Parail (287) 575 298 277 232 118 114 40.35
7 7 Ambala Fatehgarh (31) 2820 1519 1301 1138 616 522 40.35
8 8 Ambala Tasrauli (35) 1252 682 570 508 283 225 40.58
9 9 Ambala Tejan (254) 593 313 280 241 127 114 40.64
10 10 Ambala Dadiana (36) 1547 823 724 633 350 283 40.92
11 11 Ambala Bukhari (130) 432 232 200 177 100 77 40.97
12 12 Ambala Dhin (143) 5196 2733 2463 2136 1133 1003 41.11
13 13 Ambala Sullar (174) 1999 1089 910 823 450 373 41.17
14 14 Ambala Shahpur (87) 635 359 276 262 143 119 41.26
15 15 Ambala Khanpur Labana (296) 1129 608 521 466 257 209 41.28
16 16 Ambala Brahman Majra (127) 867 440 427 359 180 179 41.41
17 17 Ambala Chudiali (160) 644 353 291 267 153 114 41.46
18 18 Ambala Baknaur (282) 1643 889 754 686 376 310 41.75
19 19 Ambala Dhanaura (80) 3547 1867 1680 1492 785 707 42.06
20 20 Ambala Kasairla Kalan (246) 984 512 472 416 215 201 42.28
21 21 Ambala Konkpur (273) 1349 714 635 571 317 254 42.33
22 22 Ambala Raju Majra (299) 573 298 275 246 129 117 42.93
23 23 Ambala Gola (16) 2560 1341 1219 1100 585 515 42.97
24 24 Ambala Dhurala (159) 2357 1228 1129 1018 549 469 43.19
25 25 Ambala Goli (74) 193 104 89 84 44 40 43.52
26 26 Ambala Machhonda (105) 5123 2699 2424 2240 1185 1055 43.72
27 27 Ambala Bara (123) 1972 1046 926 868 471 397 44.02
28 28 Ambala Bekonpur (146) 565 307 258 252 135 117 44.60
29 29 Ambala Bara Korwa (279) 941 488 453 420 231 189 44.63
30 30 Ambala Hamayupur (179) 1615 862 753 721 391 330 44.64
31 31 Ambala Tangel (88) 1106 581 525 498 260 238 45.03
32 32 Ambala Rukhri (142) 732 393 339 331 171 160 45.22
33 33 Ambala Dukheri (161) 4231 2285 1946 1918 1055 863 45.33
34 34 Ambala Naraingarh (219) 405 213 192 185 101 84 45.68
35 35 Ambala Khaspur (266) 522 257 265 239 117 122 45.79
36 36 Ambala Dhulkot (Part)(60) 2812 1479 1333 1292 680 612 45.95
37 37 Ambala Sambhalkha (130) 5511 2905 2606 2546 1342 1204 46.20
38 38 Ambala Taprian (11) 541 277 264 250 128 122 46.21
39 39 Ambala Adhoi (233) 1468 752 716 679 347 332 46.25
40 40 Ambala Ramgarh (98) 285 152 133 132 69 63 46.32
41 41 Ambala Tundli (47) 1118 595 523 518 275 243 46.33
42 42 Ambala Ahmadpur (303) 600 313 287 279 143 136 46.50
43 43 Ambala Rataur (252) 858 453 405 399 212 187 46.50
44 44 Ambala Singhpura (28) 1832 960 872 857 451 406 46.78
45 45 Ambala Dhurala (119) 1233 654 579 577 298 279 46.80
46 46 Ambala Fatehpur (126) 752 378 374 353 179 174 46.94
47 47 Ambala Langar (193) 643 331 312 302 155 147 46.97
48 48 Ambala Garnala (44) 2454 1300 1154 1155 611 544 47.07
49 49 Ambala Holi (150) 2240 1187 1053 1057 553 504 47.19
50 50 Ambala Surgal (131) 250 129 121 118 57 61 47.20
51 51 Ambala Bhari (176) 875 454 421 413 216 197 47.20
52 52 Ambala Subhri (232) 3031 1602 1429 1434 772 662 47.31
53 53 Ambala Lohgarh (34) 625 341 284 296 168 128 47.36
54 54 Ambala Haryoli (197) 1023 566 457 485 271 214 47.41
55 55 Ambala Shakarpura (127) 675 352 323 321 169 152 47.56
56 56 Ambala Binjalpur (9) 2308 1224 1084 1099 591 508 47.62
57 57 Ambala Manu Majra (237) 1215 645 570 579 313 266 47.65
58 58 Ambala Sirsgarh (140) 2924 1531 1393 1403 738 665 47.98
59 59 Ambala Rachheri (281) 2187 1162 1025 1052 577 475 48.10
60 60 Ambala Patti Chanarthal (138) 1413 747 666 680 364 316 48.12
61 61 Ambala Harra (198) 1765 925 840 850 450 400 48.16
62 62 Ambala Khirki Jatan (298) 1320 689 631 637 332 305 48.26
63 63 Ambala Shahpur (129) 1111 603 508 540 293 247 48.60
64 64 Ambala Salakhani (4) 1202 641 561 585 321 264 48.67
65 65 Ambala Adhoya Hindwan (235) 3249 1732 1517 1592 857 735 49.00
66 66 Ambala Kurali (120) 4222 2278 1944 2076 1115 961 49.17
67 67 Ambala Ghalri (199) 788 401 387 388 198 190 49.24
68 68 Ambala Sharaqpur (201) 1514 793 721 749 397 352 49.47
69 69 Ambala Tandwal (62) 1232 662 570 613 327 286 49.76
70 70 Ambala Milk (Part)(307) 785 412 373 391 202 189 49.81
71 71 Ambala Ganeshpur (280) 895 499 396 447 252 195 49.94
72 72 Ambala Talheri Rangran (236) 1178 643 535 589 323 266 50.00
73 73 Ambala Duliani (141) 1858 951 907 935 489 446 50.32
74 74 Ambala Behta (158) 7865 4168 3697 3969 2131 1838 50.46
75 75 Ambala Kalpi (136) 2637 1411 1226 1332 718 614 50.51
76 76 Ambala Sapehra (66) 2127 1143 984 1076 580 496 50.59
77 77 Ambala Nagla (196) 1380 751 629 701 385 316 50.80
78 78 Ambala Aminpur (258) 998 528 470 508 266 242 50.90
79 79 Ambala Rattanheri (22) 1519 789 730 774 399 375 50.95
80 80 Ambala Sajjan Majri (213) 410 206 204 209 111 98 50.98
81 81 Ambala Nahawani (92) 3067 1560 1507 1568 786 782 51.12
82 82 Ambala Panjola (289) 739 376 363 379 186 193 51.29
83 83 Ambala Dangdehri (33) 972 510 462 501 268 233 51.54
84 84 Ambala Manglai (129) 2203 1149 1054 1143 598 545 51.88
85 85 Ambala Ballopur (306) 598 308 290 312 156 156 52.17
86 86 Ambala Chhajal Majra (67) 496 263 233 259 137 122 52.22
87 87 Ambala Khera (89) 1264 679 585 675 360 315 53.40
88 88 Ambala Mirpur (90) 606 315 291 326 171 155 53.80
89 89 Ambala Aliaspur (7) 801 426 375 433 232 201 54.06
90 90 Ambala Panjlasa (Part)(96) 3203 1680 1523 1737 931 806 54.23
91 91 Ambala Chhajju Majra (45) 496 262 234 270 143 127 54.44
92 92 Ambala Akbarpur (131) 623 329 294 340 176 164 54.57
93 93 Ambala Jharu Majra (77) 1048 562 486 572 307 265 54.58
94 94 Ambala Manka Manki (148) 2073 1081 992 1133 588 545 54.66
95 95 Ambala Mansurpur (249) 422 221 201 231 115 116 54.74
96 96 Ambala Nanduwali (128) 799 425 374 441 234 207 55.19
97 97 Ambala Mirzapur (167) 453 229 224 253 130 123 55.85
98 98 Ambala Kakar Kunda (10) 752 408 344 420 230 190 55.85
99 99 Ambala Kharu Khera (95) 659 365 294 379 210 169 57.51
100 100 Ambala Nahra (206) 826 432 394 477 254 223 57.75
101 101 Ambala Rampur (75) 727 386 341 424 222 202 58.32
102 102 Ambala Chudiala (191) 1691 921 770 988 532 456 58.43
103 103 Ambala Abdulgarh (247) 613 318 295 363 184 179 59.22
104 104 Ambala Addu Majra (278) 1216 632 584 726 380 346 59.70
105 105 Ambala Sohana (152) 2865 1517 1348 1715 909 806 59.86
106 106 Ambala Diodpur (214) 1470 777 693 888 461 427 60.41
107 107 Ambala Panjhail (226) 834 436 398 504 252 252 60.43
108 108 Ambala Dubli (222) 1173 613 560 709 376 333 60.44
109 109 Ambala Tandwali (231) 1757 962 795 1079 590 489 61.41
110 110 Ambala Behloli (48) 1253 695 558 773 430 343 61.69
111 111 Ambala Alapur (154) 411 215 196 254 136 118 61.80
112 112 Ambala Ghasitpur (126) 1323 740 583 823 457 366 62.21
113 113 Ambala Khatoli (30) 1649 863 786 1041 544 497 63.13
114 114 Ambala Tobha (20) 2251 1201 1050 1430 765 665 63.53
115 115 Ambala Milk Dhankotan (147) 597 331 266 388 215 173 64.99
116 116 Ambala Nagauli (72) 825 434 391 538 281 257 65.21
117 117 Ambala Dhamauli Majri (278) 686 365 321 451 241 210 65.74
118 118 Ambala Malakpur (238) 960 509 451 632 334 298 65.83
119 119 Ambala Bilaspur (258) 1510 799 711 996 521 475 65.96
120 120 Ambala Phoksa (240) 922 470 452 636 323 313 68.98
121 121 Ambala Rola Heri (79) 259 138 121 179 96 83 69.11
122 122 Ambala Shergarh (157) 398 218 180 280 159 121 70.35
123 123 Ambala Phalail Majra (132) 865 470 395 609 334 275 70.40
124 124 Ambala Ganganpur (149) 1209 653 556 853 462 391 70.55
125 125 Ambala Dhamauli Bichli (277) 942 472 470 672 337 335 71.34
126 126 Ambala Miyan Majra (300) 420 218 202 308 159 149 73.33
127 127 Ambala Badi Kohri (254) 844 451 393 638 342 296 75.59
128 128 Ambala Bamba (302) 812 433 379 638 333 305 78.57
129 129 Ambala Liharsa (54) 726 394 332 600 328 272 82.64
130 130 Ambala Hamidpur (137) 726 386 340 605 323 282 83.33
131 131 Ambala Metlan (298) 491 258 233 420 218 202 85.54
132 132 Ambala Kolu Majra (55) 336 181 155 288 157 131 85.71
133 133 Ambala Laha (72) 627 331 296 568 293 275 90.59
134 134 Ambala Sadaqpur (64) 594 327 267 544 296 248 91.58
135 135 Ambala Nagal (70) 90 48 42 83 45 38 92.22
136 136 Ambala Niharsa (310) 274 145 129 253 133 120 92.34
137 137 Ambala Manglor (257) 715 393 322 663 366 297 92.73
138 138 Ambala Shekh Majra (108) 92 52 40 86 48 38 93.48
139 139 Ambala Kherki Manakpur (256) 1167 607 560 1096 572 524 93.92
140 140 Ambala Sarangpur (117) 1761 944 817 1685 900 785 95.68
141 141 Ambala Jangoo Majra (255) 639 337 302 621 324 297 97.18
142 142 Ambala Handi Khera (275) 603 314 289 593 307 286 98.34
143 143 Ambala Tolanwali (234) 187 102 85 186 101 85 99.47
144 144 Ambala Chandpura (25) 581 317 264 580 317 263 99.83
145 145 Ambala Chugna (299) 390 192 198 390 192 198 100.00
                     
146 1 Bhiwani Malwas Kohar (49) 668 364 304 279 152 127 41.77
147 2 Bhiwani Chang (5) 12979 6961 6018 5568 2980 2588 42.90
148 3 Bhiwani Gagarwas(58) 1172 635 537 525 285 240 44.80
149 4 Bhiwani Kheri Battar(92) 2250 1165 1085 1009 522 487 44.84
150 5 Bhiwani Dhani Silawali (130) 1497 788 709 693 367 326 46.29
151 6 Bhiwani Dhulkot(127) 2285 1215 1070 1105 564 541 48.36
152 7 Bhiwani Jamalpur (40) 8846 4668 4178 4290 2274 2016 48.50
153 8 Bhiwani Gujrani (11) 4883 2640 2243 2429 1308 1121 49.74
154 9 Bhiwani Mohamad Nagar(26) 713 382 331 362 195 167 50.77
155 10 Bhiwani Dang Kalan(28) 2161 1164 997 1100 603 497 50.90
156 11 Bhiwani Dhani Ahmed(42) 270 144 126 142 77 65 52.59
157 12 Bhiwani Dhana Ladanpur (19) 2971 1587 1384 1586 877 709 53.38
158 13 Bhiwani Kohlawas (132) 1329 724 605 754 412 342 56.73
159 14 Bhiwani Baliali (44) 12440 6562 5878 7177 3795 3382 57.69
160 15 Bhiwani Kirawar (38) 5626 2953 2673 3507 1845 1662 62.34
161 16 Bhiwani Malwas Devsar (50) 450 239 211 284 156 128 63.11
162 17 Bhiwani Nigana Kalan (43) 2163 1133 1030 1683 872 811 77.81
163 18 Bhiwani Dharan(41) 1128 569 559 989 497 492 87.68
164 19 Bhiwani Nigana Khurd (44) 2084 1089 995 1925 1008 917 92.37
165 20 Bhiwani Aurangnagar (134) 387 214 173 376 207 169 97.16
     Faridabad                
166 1 Faridabad Shahabad(109) 1694 912 782 697 362 335 41.15
167 2 Faridabad Mahola(46) 1625 872 753 670 359 311 41.23
168 3 Faridabad Bhopani(143) 4662 2469 2193 2041 1078 963 43.78
169 4 Faridabad Tekawli(141) 2515 1354 1161 1374 749 625 54.63
170 5 Faridabad Badshahpur(140) 1000 519 481 592 309 283 59.20
171 6 Faridabad Mothuka(194) 712 375 337 426 221 205 59.83
172 7 Faridabad Maojpur(88) 1763 965 798 1058 581 477 60.01
173 8 Faridabad Sahapur Khurd (53) 838 452 386 549 295 254 65.51
174 9 Faridabad Bhaskaula(159) 852 445 407 559 290 269 65.61
175 10 Faridabad Nangla Majra Chandpur(187) 53 24 29 43 21 22 81.13
176 11 Faridabad Phulera(165) 595 314 281 564 303 261 94.79
                     
177 1 Fatehabad Ladhuwas(178) 2505 1317 1188 1428 742 686 57.01
178 2 Fatehabad Bhundarwas(159) 3295 1743 1552 1318 697 621 40.00
179 3 Fatehabad Kalotha(172) 2749 1412 1337 1102 574 528 40.09
180 4 Fatehabad Ratta Theh(178) 2009 1058 951 814 432 382 40.52
181 5 Fatehabad Manghera(195) 1230 657 573 501 265 236 40.73
182 6 Fatehabad Ratia (Rural)(162) 3243 1701 1542 1330 703 627 41.01
183 7 Fatehabad Gilian Khera(37) 1567 818 749 643 344 299 41.03
184 8 Fatehabad Nikuwana(124) 696 365 331 286 152 134 41.09
185 9 Fatehabad Gajuwala (76) 3718 1955 1763 1532 812 720 41.20
186 10 Fatehabad Ahrwan(127) 7019 3577 3442 2914 1523 1391 41.52
187 11 Fatehabad Hanspur(112) 2585 1360 1225 1082 573 509 41.86
188 12 Fatehabad Alipur Bharota(103) 1506 772 734 633 310 323 42.03
189 13 Fatehabad Jandwala Sottar(181) 3049 1634 1415 1298 682 616 42.57
190 14 Fatehabad Damkora(98) 2066 1048 1018 881 447 434 42.64
191 15 Fatehabad Bara(158) 1023 515 508 442 226 216 43.21
192 16 Fatehabad Kheri Rohan(74) 753 390 363 328 167 161 43.56
193 17 Fatehabad Burj(146) 1554 780 774 678 330 348 43.63
194 18 Fatehabad Barolanwali(113) 2050 1093 957 900 478 422 43.90
195 19 Fatehabad Nagpur(107) 6748 3565 3183 2966 1562 1404 43.95
196 20 Fatehabad Haidarwala(200) 1440 762 678 637 337 300 44.24
197 21 Fatehabad Malwala(174) 612 311 301 271 138 133 44.28
198 22 Fatehabad Maduwala(87) 1125 596 529 499 272 227 44.36
199 23 Fatehabad Luthera(121) 833 437 396 370 197 173 44.42
200 24 Fatehabad Mirana(164) 1684 850 834 748 378 370 44.42
201 25 Fatehabad Sambalwala(97) 1537 817 720 685 367 318 44.57
202 26 Fatehabad Jhalnian(49) 3748 1979 1769 1685 876 809 44.96
203 27 Fatehabad Bahmanwala(122) 3257 1703 1554 1471 767 704 45.16
204 28 Fatehabad Bosti(69) 5405 2887 2518 2446 1325 1121 45.25
205 29 Fatehabad Lambha(155) 2333 1204 1129 1070 567 503 45.86
206 30 Fatehabad Birabadi(111) 3139 1638 1501 1468 780 688 46.77
207 31 Fatehabad Nakta(117) 962 496 466 450 231 219 46.78
208 32 Fatehabad Haroli(104) 7795 4072 3723 3670 1921 1749 47.08
209 33 Fatehabad Palsar(84) 1091 541 550 515 254 261 47.20
210 34 Fatehabad Bhunra(79) 516 282 234 245 133 112 47.48
211 35 Fatehabad Khan Mohammad(132) 1173 626 547 557 292 265 47.49
212 36 Fatehabad Sadhanwas(213) 4103 2125 1978 1971 1021 950 48.04
213 37 Fatehabad Ghaswa(149) 1248 653 595 601 318 283 48.16
214 38 Fatehabad Malhar(130) 867 439 428 419 214 205 48.33
215 39 Fatehabad Behbalpur(118) 1853 962 891 897 452 445 48.41
216 40 Fatehabad Alawalwas(167) 3010 1573 1437 1458 762 696 48.44
217 41 Fatehabad Babanpur(151) 3497 1792 1705 1713 882 831 48.98
218 42 Fatehabad Jamalpur Shekhan(99) 9944 5121 4823 4892 2486 2406 49.20
219 43 Fatehabad Gurusar ( 180) 469 258 211 232 126 106 49.47
Sr. DSN District Name of village TO_P TO_M TO_F TOP _SC M_SC F_SC SC %
220 44 Fatehabad Ratta Khera(88) 1960 1041 919 978 511 467 49.90
221 45 Fatehabad Jakhal(210) 7493 3852 3641 3744 1903 1841 49.97
222 46 Fatehabad Tohana (Rural)(96) 2046 1101 945 1026 532 494 50.15
223 47 Fatehabad Kudni(204) 1479 785 694 789 418 371 53.35
224 48 Fatehabad Bhurtholi(216) 349 173 176 193 90 103 55.30
225 49 Fatehabad Rasulpur(194) 705 373 332 394 213 181 55.89
226 50 Fatehabad Shekhupur Sotar(140) 1082 554 528 606 304 302 56.01
227 51 Fatehabad Meod Boghanwali(180) 3245 1682 1563 1833 944 889 56.49
228 52 Fatehabad Mohammadpur Rohi(48) 7118 3652 3466 4023 2054 1969 56.52
229 53 Fatehabad Dher(189) 1755 920 835 994 528 466 56.64
230 54 Fatehabad Bhodia Khera(84) 454 238 216 263 130 133 57.93
231 55 Fatehabad Ghotru(82) 958 516 442 563 293 270 58.77
232 56 Fatehabad Diwana(190) 2619 1322 1297 1541 765 776 58.84
233 57 Fatehabad Rainwali(202) 1074 601 473 640 367 273 59.59
234 58 Fatehabad Baliyala(168) 2827 1495 1332 1720 912 808 60.84
235 59 Fatehabad Meod Begamwali(181) 1147 598 549 701 357 344 61.12
236 60 Fatehabad Chander Kalan(105) 3037 1597 1440 1868 982 886 61.51
237 61 Fatehabad Badalgarh(152) 3619 1892 1727 2233 1190 1043 61.70
238 62 Fatehabad Mohammadki(176) 1213 651 562 749 407 342 61.75
239 63 Fatehabad Musa Khera(218) 1687 865 822 1062 553 509 62.95
240 64 Fatehabad Akanwali(101) 4924 2549 2375 3123 1614 1509 63.42
241 65 Fatehabad Rattangarh(163) 2612 1314 1298 1663 827 836 63.67
242 66 Fatehabad Teliwara(156) 706 370 336 454 242 212 64.31
243 67 Fatehabad Hamzapur(99) 2603 1409 1194 1674 871 803 64.31
244 68 Fatehabad Mamupur(203) 956 519 437 616 336 280 64.44
245 69 Fatehabad Jallopur(166) 2770 1445 1325 1866 978 888 67.36
246 70 Fatehabad Chander Khurd(106) 960 491 469 654 328 326 68.13
247 71 Fatehabad Nangal(170) 4279 2206 2073 2945 1495 1450 68.82
248 72 Fatehabad Sardarwala(179) 2924 1514 1410 2014 1043 971 68.88
249 73 Fatehabad Bhatoo(71) 1142 609 533 795 407 388 69.61
250 74 Fatehabad Hindalwala(186) 1397 725 672 1006 513 493 72.01
251 75 Fatehabad Talwari(212) 1504 777 727 1092 564 528 72.61
252 76 Fatehabad Nangla(81) 2433 1295 1138 1835 976 859 75.42
253 77 Fatehabad Khai(177) 1864 974 890 1410 732 678 75.64
254 78 Fatehabad Chuharpur(182) 842 445 397 644 333 311 76.48
255 79 Fatehabad Gularwala(199) 2020 1035 985 1603 812 791 79.36
256 80 Fatehabad Rupan Wali(177) 1556 812 744 1249 653 596 80.27
                     
257 1 Gurgaon Navrangpur(157) 2504 1307 1197 1005 515 490 40.14
258 2 Gurgaon Muzaphara Alias Mandpura(262) 1464 781 683 604 321 283 41.26
259 3 Gurgaon Tethar(223) 337 168 169 143 76 67 42.43
260 4 Gurgaon Faredpur(15) 1222 656 566 520 273 247 42.55
261 5 Gurgaon Rajpura(8) 999 539 460 426 228 198 42.64
262 6 Gurgaon Bastpur(25) 806 416 390 344 183 161 42.68
263 7 Gurgaon Farrukhnagar (Rural)(35) 2220 1185 1035 961 508 453 43.29
264 8 Gurgaon Langra(145) 1377 708 669 616 308 308 44.73
265 9 Gurgaon Khanpur(34) 745 390 355 345 170 175 46.31
266 10 Gurgaon Zakupur (189) 2772 1508 1264 1425 770 655 51.41
267 11 Gurgaon Mohammadpur Gujar (185) 713 380 333 370 202 168 51.89
268 12 Gurgaon Jhund Sarai Viran(123) 504 261 243 262 141 121 51.98
269 13 Gurgaon Said Shahpur(24) 365 191 174 201 101 100 55.07
270 14 Gurgaon Loh Singhani(226) 1859 989 870 1119 598 521 60.19
271 15 Gurgaon Meoka(121) 467 256 211 393 199 194 84.15
272 16 Gurgaon Udepuri(144) 31 17 14 31 17 14 100.00
                     
273 1 Hisar Kheri Lochap (77) 1833 969 864 761 413 348 41.52
274 2 Hisar Bhatla(113) 5848 3137 2711 2471 1371 1100 42.25
275 3 Hisar Chabbarwal(19) 754 402 352 320 175 145 42.44
276 4 Hisar Ludas(167) 3905 2255 1650 1676 915 761 42.92
277 5 Hisar Patan(54) 3884 2018 1866 1812 945 867 46.65
278 6 Hisar Kheri Roj (72) 1233 671 562 577 303 274 46.80
279 7 Hisar Dahima(157) 2273 1205 1068 1076 579 497 47.34
280 8 Hisar Kumbha Khera(75) 1899 1051 848 920 511 409 48.45
281 9 Hisar Nang Thala(138) 10617 5566 5051 5252 2754 2498 49.47
282 10 Hisar Uklana (Rural)(113) 11829 6212 5617 6095 3194 2901 51.53
283 11 Hisar Ramayan (116) 2897 1528 1369 1500 784 716 51.78
284 12 Hisar Khera Rangran (63) 598 306 292 310 162 148 51.84
285 13 Hisar Mangali Akalan(161) 3456 1825 1631 1894 988 906 54.80
286 14 Hisar Moth Rangran (88) 3374 1778 1596 1903 990 913 56.40
287 15 Hisar Bir Hansi((120) 2441 1280 1161 1404 743 661 57.52
288 16 Hisar Sahu (66) 3448 1799 1649 1994 1025 969 57.83
289 17 Hisar Balawas(32) 2074 1116 958 1230 680 550 59.31
290 18 Hisar Nathwana(55) 242 140 102 145 83 62 59.92
291 19 Hisar Sulkhani(26) 2751 1448 1303 1704 894 810 61.94
292 20 Hisar Hajampur(135) 3404 1823 1581 2264 1221 1043 66.51
293 21 Hisar Mangali Jhara(160) 1182 621 561 790 410 380 66.84
294 22 Hisar Gaibipur(122) 5693 2931 2762 4006 2070 1936 70.37
295 23 Hisar Mangali Brahmnan(162) 607 328 279 453 244 209 74.63
296 24 Hisar Kharkhara(121) 4143 2195 1948 3616 1910 1706 87.28
                     
297 1 Jhajjar Raipur(236) 1307 719 588 538 294 244 41.16
298 2 Jhajjar Sheojipura(272) 64 35 29 27 15 12 42.19
299 3 Jhajjar Dhanirwas(161) 1454 762 692 642 346 296 44.15
300 4 Jhajjar Madana Khurd(12) 1882 1003 879 836 438 398 44.42
301 5 Jhajjar Dojhana(3-N) 7715 4070 3645 3591 1904 1687 46.55
302 6 Jhajjar Mahmoodpur Majra(88) 477 263 214 233 125 108 48.85
303 7 Jhajjar Chandpuri(231) 427 232 195 215 115 100 50.35
304 8 Jhajjar Tamaspura(116) 770 401 369 399 207 192 51.82
305 9 Jhajjar Belochpura(216) 931 486 445 486 251 235 52.20
306 10 Jhajjar Bir Chhuchhakwas(118) 3240 1687 1553 2115 1103 1012 65.28
307 11 Jhajjar Khetawas(205) 1710 911 799 1244 667 577 72.75
308 12 Jhajjar Kanwah(230) 302 170 132 222 131 91 73.51
309 13 Jhajjar Beri Khas(128) 1487 810 677 1094 594 500 73.57
310 14 Jhajjar Bir Sunarwala(103) 436 233 203 367 196 171 84.17
                     
311 1 Jind Bighana (79) 5181 2729 2452 2091 1110 981 40.36
312 2 Jind Hoshiarpura (26) 880 477 403 367 197 170 41.70
313 3 Jind Data Singhwala (3) 1806 957 849 756 404 352 41.86
314 4 Jind Rajgarh Dhobi (64) 2687 1404 1283 1233 640 593 45.89
315 5 Jind Chhapar (23) 1350 731 619 661 367 294 48.96
316 6 Jind Gobindpura (54) 1888 987 901 938 493 445 49.68
317 7 Jind Bahadarpur (52) 1733 916 817 881 463 418 50.84
318 8 Jind Katwal (54) 793 420 373 404 216 188 50.95
319 9 Jind Mandi Khurd (89) 1839 995 844 937 497 440 50.95
320 10 Jind Dhindoli (5) 1212 660 552 619 341 278 51.07
321 11 Jind Suraja Khera Urf Sheogarh(40) 2143 1153 990 1153 611 542 53.80
322 12 Jind Kheri Taloda (2) 978 497 481 549 277 272 56.13
323 13 Jind Kalta (131) 965 517 448 719 382 337 74.51
                     
324 1 Kaithal Padla (9) 7275 3811 3464 2913 1515 1398 40.04
325 2 Kaithal Janedpur (93) 927 490 437 373 187 186 40.24
326 3 Kaithal Sharakpur (135) 481 261 220 198 106 92 41.16
327 4 Kaithal Kotra (53) 3973 2180 1793 1673 912 761 42.11
328 5 Kaithal Phaphrala (140) 1036 553 483 441 241 200 42.57
329 6 Kaithal Dosain (20) 1765 937 828 756 400 356 42.83
330 7 Kaithal Khambahera (128) 718 376 342 309 163 146 43.04
331 8 Kaithal Pobala (5) 701 361 340 320 162 158 45.65
332 9 Kaithal Jodhwa (27) 405 218 187 186 105 81 45.93
333 10 Kaithal Rawan Hera (10) 1084 573 511 504 257 247 46.49
334 11 Kaithal Kamheri (26) 1648 859 789 769 410 359 46.66
335 12 Kaithal Kutabpur (16) 2414 1297 1117 1160 628 532 48.05
336 13 Kaithal Kala Sher(72) 1256 644 612 634 313 321 50.48
337 14 Kaithal Badsikri Kalan(24) 3317 1784 1533 1720 919 801 51.85
338 15 Kaithal Kangthali (73) 2910 1487 1423 1544 781 763 53.06
339 16 Kaithal Theh Mukerian (75) 843 437 406 455 240 215 53.97
340 17 Kaithal Mehmudpur (4) 916 493 423 499 272 227 54.48
341 18 Kaithal Kharak (95) 7057 3720 3337 3984 2065 1919 56.45
342 19 Kaithal Nagal (85) 1565 802 763 901 451 450 57.57
343 20 Kaithal Urlana (100) 2198 1144 1054 1280 664 616 58.23
344 21 Kaithal Taranwali (101) 1868 972 896 1095 557 538 58.62
345 22 Kaithal Atela (1) 2878 1499 1379 1701 881 820 59.10
346 23 Kaithal Sihali (138) 641 327 314 387 199 188 60.37
347 24 Kaithal Tatiana (129) 2220 1162 1058 1349 694 655 60.77
348 25 Kaithal Theh Banhera (2) 2328 1251 1077 1498 785 713 64.35
349 26 Kaithal Kallar Majra (11) 1938 1022 916 1411 734 677 72.81
350 27 Kaithal Chanchak (112) 1359 716 643 1033 537 496 76.01
351 28 Kaithal Gagarpur (144) 2744 1437 1307 2105 1087 1018 76.71
352 29 Kaithal Hemu Majra (120) 676 335 341 557 276 281 82.40
353 30 Kaithal Paharpur (80) 1222 616 606 1050 530 520 85.92
354 31 Kaithal Mandhwal 71) 2583 1346 1237 2262 1184 1078 87.57
